Win Quotient

Okay so what is a person to do when everything seems old and boring, i guess the answer is to combine maths and facts and excel and play with numbers, have started this f1 driver "win sheet", which based upon factors of their formula 1 careers comes up with a number to see how successful they have been, keeping in mind the chances they have had and lost, interestingly its NOT about who has won the most world championships, and it makes me feel warm and fuzzy that from the random pick Senna is topping at the moment, BUT we shall see, as i have more free time on my hands, courtesy an event less weekend. Senna trumped by Fangio now.


    Races Wins Poles Position Points Win Qoutient
1 Fangio 52 24 29 0.116758242 1.135989011
2 Senna 162 41 65 0.073731139 0.728052127
3 Schum 277 91 68 0.034877657 0.608884877
4 Seb 71 16 22 0.037977867 0.573189135
5 J Stew 100 27 17 0.047873016 0.487873016
6 Prost 202 51 33 0.034467822 0.450309406
7 Hami 80 15 18 0.0275 0.44
8 Hakkinen 165 20 26 0.025487013 0.304274892
9 Alonso 168 27 20 0.023440016 0.303201921
10 Piquet 207 23 24 0.024674279 0.251727419
11 Kimi 157 18 16 0.019805884 0.236366394
12 Massa 144 11 15 0.011582168 0.192137724
13 Kubica 76 1 12 0.008889411 0.179942043
14 G Hill 179 14 13 0.023568649 0.174406638

* Win Quotient = ratio of wins + ratio of poles + position points
* Position Points = ratio of the sum of 1/position achieved in a season for all seasons competed in

No comments:

Post a Comment